JEC Valuations as of December 2009
Dealer Retail: The price you would expect to pay from a franchised dealership or a respected independent. In the majority of cases only independent dealers will handle cars pre-2000.
Private Sale 1: Top price you might be expected to pay for a low to medium mileage car with full history, good specification and requiring no major work.
Private Sale 2: Overall excellent condition cars but with higher mileage and/or concerns over service history but still not requiring major work.
|
| X-TYPE (‘01 to ‘04) | Reg Year | Dealer | 1 | 2 |
| 2.0 litre V6 petrol | 01/51 | 3,650 | 2,400 | 1,900 |
| 02/02 | 3,900 | 2,900 | 2,100 |
| 02/52 | 4,200 | 3,300 | 2,550 |
| 03/03 | 4,850 | 3,850 | 3,100 |
| 03/53 | 5,150 | 4,050 | 3,250 |
| 2.0 litre V6 Pet Estate | 04/04 | 6,750 | 5,500 | 4,500 |
| 04/54 | 7,200 | 5,800 | 4,800 |
| 2.0 litre V6 SE petrol | 01/51 | 4,750 | 3,400 | 2,400 |
| 02/02 | 5,050 | 3,900 | 2,900 |
| 02/52 | 5,495 | 4,000 | 3,000 |
| 03/03 | 6,250 | 4,850 | 3,650 |
| 03/53 | 6,550 | 5,150 | 4,050 |
| 04/04 | 7,350 | 6,000 | 4,900 |
| 04/54 | 7,900 | 6,400 | 5,400 |
| 2.0 litre V6 SE Estate | 04/04 | 8,400 | 6,800 | 5,600 |
| 04/54 | 9,000 | 7,200 | 6,000 |
| 2.0 litre V6 Sport petrol | 01/51 | 4,550 | 3,400 | 2,400 |
| 02/02 | 5,150 | 3,650 | 2,650 |
| 02/52 | 5,300 | 3,850 | 2,900 |
| 03/03 | 6,100 | 4,750 | 3,750 |
| 03/53 | 6,350 | 5,100 | 4,000 |
| 04/04 | 7,050 | 5,800 | 4,700 |
| 04/54 | 7,400 | 6,100 | 5,000 |
| 2.0 litre V6 Sport Estate | 04/04 | 8,200 | 6,600 | 5,000 |
| 04/54 | 8,700 | 7,000 | 5,800 |
| 2.0 litre Diesel | 03/53 | 6,450 | 5,250 | 4,250 |
| 04/04 | 7,100 | 5,950 | 4,950 |
| 04/54 | 7,250 | 6,250 | 5,300 |
| 2.0 litre Diesel SE | 03/53 | 8,000 | 6,500 | 5,350 |
| 04/04 | 9,000 | 7,500 | 6,000 |
| 04/54 | 9,300 | 7,800 | 6,300 |
| 2.0 litre Diesel Sport | 03/53 | 7,800 | 6,400 | 5,200 |
| 04/04 | 8,700 | 7,200 | 6,100 |
| 04/54 | 9,000 | 7,600 | 6,500 |
| 2.5 litre V6 petrol | 01/Y | 3,900 | 2,650 | 1,900 |
| 01/51 | 4,150 | 2,900 | 2,050 |
| 02/02 | 4,400 | 3,150 | 2,300 |
| 02/52 | 4,400 | 3,150 | 2,300 |
| 03/03 | 5,150 | 4,100 | 3,200 |
| 03/53 | 5,400 | 4,300 | 3,400 |
| 2.5 litre V6 SE petrol | 01/Y | 4,900 | 3,400 | 2,400 |
| 01/51 | 5,250 | 3,650 | 2,550 |
| 02/02 | 5,600 | 4,200 | 3,200 |
| 02/52 | 5,850 | 4,400 | 3,400 |
| 03/03 | 6,500 | 5,100 | 4,000 |
| 03/53 | 4,900 | 5,400 | 4,400 |
| 04/04 | 7,600 | 6,200 | 5,100 |
| 04/54 | 8,100 | 6,500 | 5,300 |
| 2.5 litre V6 SE Estate | 04/04 | 8,600 | 7,000 | 5,800 |
| 04/54 | 9,200 | 7,500 | 6,200 |
| 2.5 litre V6 Sport petrol | 01/Y | 4,850 | 3,350 | 2,350 |
| 01/51 | 4,900 | 3,450 | 2,450 |
| 02/02 | 5,500 | 4,100 | 3,100 |
| 02/52 | 5,600 | 4,300 | 3,300 |
| 03/03 | 6,400 | 4,900 | 3,900 |
| 03/53 | 6,700 | 5,300 | 4,200 |
| 04/04 | 7,400 | 5,900 | 4,900 |
| 04/54 | 7,900 | 6,400 | 5,400 |
| 2.5 litre V6 Sport Estate | 04/04 | 8,400 | 6,800 | 5,600 |
| 04/54 | 9,000 | 7,200 | 6,000 |
| 3.0 litre V6 SE petrol | 01/Y | 5,150 | 3,650 | 2,495 |
| 01/51 | 5,400 | 3,850 | 2,695 |
| 02/02 | 5,900 | 4,150 | 3,150 |
| 02/52 | 6,050 | 4,300 | 3,300 |
| 03/03 | 6,900 | 5,400 | 4,400 |
| 03/53 | 7,300 | 5,800 | 4,600 |
| 04/04 | 8,100 | 6,500 | 4,900 |
| 04/54 | 8,500 | 6,900 | 5,700 |
| 3.0 litre V6 SE Estate | 04/04 | 9,200 | 7,200 | 6,000 |
| 04/54 | 9,600 | 7,800 | 6,500 |
| 3.0 litre V6 Sport petrol | 01/Y | 4,900 | 3,400 | 2,400 |
| 01/51 | 5,250 | 3,650 | 2,350 |
| 02/02 | 5,650 | 4,000 | 3,000 |
| 02/52 | 5,850 | 4,450 | 3,550 |
| 03/03 | 6,700 | 5,300 | 4,200 |
| 03/53 | 7,100 | 5,600 | 4,400 |
| 04/04 | 7,900 | 6,300 | 5,200 |
| 04/54 | 8,300 | 6,500 | 5,500 |
| 3.0 litre V6 Sport Estate | 04/04 | 8,900 | 7,200 | 6,000 |
|
| Prices apear to be level for automatic and manual transmission X-type saloons. |
|
|