www.jec-xtype-forum.org.uk Links | Contacts | Home
JEC's X-Type FORUM
Models Bulletin Board Services + Goods + Technical Buying
Seminars Tours Track Days Inspections Valuations VED  
 
 


JEC Valuations as of April 2008
X-Type specification
Price assumes standard specification for each model. Optional extras such as air conditioning and leather,
will increase both value and saleability. Manual transmission will generally lower the value by up to 20%.
 Condition
X-Type Model1234
2.0 litre V6 petrol 01/51 5,000 4,500 3,750
02/02 5,000 4,500 3,750
2.0 litre V6 SE petrol 01/51 5,750 5,200 4,750
02/02 7,000 6,200 5,250
2.0 litre V6 Sport petrol 01/51 5,500 5,000 4,500
02/02 6,600 5,500 5,250
2.5 litre V6 petrol 01/Y 5,000 4,500 4,100
01/51 5,350 4,800 4,500
02/02 6,500 5,700 5,000
2.5 litre V6 SE petrol 01/Y 5,500 4,750 4,500
01/51 5,750 5,200 4,700
02/02 6,850 6,200 5,500
2.5 litre V6 Sport petrol 01/Y 5,600 4,600 4,200
01/51 5,850 5,250 5,950
02/02 7,000 6,300 6,000
3.0 litre V6 SE petrol 01/Y 5,800 5,200 4,700
01/51 6,000 5,500 5,000
02/02 7,250 6,450 6,000
3.0 litre V6 Sport petrol 01/Y 6,000 5,250 4,950
01/51 6,250 5,500 5,000
02/02 7,500 6,450 6,000
All X-TYPE prices based on manual transmission examples.
For automatic gearbox derivatives increase prices by around £750.
 
 
 

Webdesign by W3 Interactive Services - Content © 2008 JEC